STAINLESS STEEL MODULAR ENCLOSURES WITH SOLID DOOR
EMP SERIES
The stainless steel modular enclosure system EGO with solid door is the result of innovation and versatility that allows various possibilities the composition.
Also, it guarantees safety in every environment where quality, higiene and high protection rating are required.
See also enclosure system with transparent door
- Made of AISI 304L stainless steel (Wnr 1.4307).
- NEMA type 1, 12, 4, 4X on specific demand; Standard for Safety: UL 508A, Industrial Control Panels CSA C22.2 No. 14-13, Industrial Control Equipment
- 20/10 thick beam frame, bent and drilled, can be panelled on all sides.
- Reversible front door.
- Fine external satin finish, medium Scotch-Brite type.
- Wiring plate in 25/10 thick galvanised sheet sliding in depth with bigger wiring surface, insertion system on slides and quick fix device in the final position.
- Removable rear panel and over top.
- Polyurethane seal with robotised application.
- Eyebolt lifting system.
- 1 door version for widths up to 1000 mm.
- 2-doors version with central closing, removable centre upright for widths 1200 mm and 1600 mm.
PLUS ON DEMAND FOR CUSTOMIZATION
Material: AISI 316L (Wnr 1.4404).
Drilling: as per drawing on door, top and sides.
Dimensions: specials.
Seals: silicone.
CODE ART. | NOMINAL DIMENSIONS | DOORS NO. | MAX DIMENSIONS | ENTRY USEFUL DIMENSIONS | WIRING PLATE DIMENSIONS (INCLUDED) | FRONT DOOR DRILLING DIMENSIONS | FRONT DOOR DIMENSION | LATERAL PANEL DRILLING DIMENSIONS | USEFUL THICKNESS FOR PLATES’S LATERAL ENTRY | USEFUL THICKNESS FOR PLATE’S FRONT ENTRY | DRILLING DIMENSION FOR BOTTOM FLANGE |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | D | MW | MH | W1 | H1 | W2 | H2 | W3 | H3 | W4 | H4 | H5 | D5 | D7 | D8 | W9 | D9 | ||
EMP6018050 | 600 | 1800 | 500 | 1 | 605 | 1827 | 504 | 1700 | 500 | 1700 | 440 | 1600 | 602 | 1790 | 1685 | 325 | 305 | 435 | 355 | 310 |
EMP6020060 | 600 | 2000 | 600 | 1 | 605 | 2027 | 504 | 1900 | 500 | 1900 | 440 | 1800 | 602 | 1990 | 1885 | 425 | 405 | 535 | 355 | 410 |
EMP8018050 | 800 | 1800 | 500 | 1 | 805 | 1827 | 704 | 1700 | 700 | 1700 | 640 | 1600 | 802 | 1790 | 1685 | 325 | 305 | 435 | 555 | 310 |
EMP8018060 | 800 | 1800 | 600 | 1 | 805 | 1827 | 704 | 1700 | 700 | 1700 | 640 | 1600 | 802 | 1790 | 1685 | 425 | 405 | 535 | 555 | 410 |
EMP8018080 | 800 | 1800 | 800 | 1 | 805 | 1827 | 704 | 1700 | 700 | 1700 | 640 | 1600 | 802 | 1790 | 1685 | 625 | 605 | 735 | 555 | 610 |
EMP8020050 | 800 | 2000 | 500 | 1 | 805 | 2027 | 704 | 1900 | 700 | 1900 | 640 | 1800 | 802 | 1990 | 1885 | 325 | 305 | 435 | 555 | 310 |
EMP8020060 | 800 | 2000 | 600 | 1 | 805 | 2027 | 704 | 1900 | 700 | 1900 | 640 | 1800 | 802 | 1990 | 1885 | 425 | 535 | 435 | 555 | 410 |
EMP8020080 | 800 | 2000 | 800 | 1 | 805 | 2027 | 704 | 1900 | 700 | 1900 | 640 | 1800 | 802 | 1990 | 1885 | 625 | 605 | 735 | 555 | 610 |
CODE ART. | NOMINAL DIMENSIONS | DOORS NO. | MAX DIMENSIONS | ENTRY USEFUL DIMENSIONS | WIRING PLATE DIMENSIONS | FRONT DOOR DRILLING DIMENSIONS | FRONT DOOR DIMENSION | LATERAL PANEL DRILLING DIMENSIONS | USEFUL THICKNESS FOR PLATES’S LATERAL ENTRY | USEFUL THICKNESS FOR PLATE’S FRONT ENTRY | DRILLING DIMENSION FOR BOTTOM FLANGE |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | D | MW | MH | W1 | H1 | W2 | H2 | W3 | H3 | W4 | H4 | H5 | D5 | D7 | D8 | W9 | D9 | ||
EMP12018050 | 1200 | 1800 | 500 | 2 SM* | 1210 | 1827 | 1109 | 1700 | 1105 | 1700 | 440 | 1600 | 602 | 1790 | 1685 | 325 | 305 | 435 | 365 | 310 |
EMP12020060 | 1200 | 2000 | 600 | 2 SM* | 1210 | 2027 | 1109 | 1900 | 1105 | 1900 | 440 | 1800 | 602 | 1990 | 1885 | 425 | 405 | 535 | 365 | 410 |
*2 SM = 2 doors separate are hinged without centre removable upright (IP66-IP69K-IK10) |
CODE ART. | NOMINAL DIMENSIONS | DOORS NO. | MAX DIMENSIONS | ENTRY USEFUL DIMENSIONS | WIRING PLATE DIMENSIONS (INCLUDED) | FRONT DOOR DRILLING DIMENSIONS | FRONT DOOR DIMENSION | LATERAL PANEL DRILLING DIMENSIONS | USEFUL THICKNESS FOR PLATES’S LATERAL ENTRY | USEFUL THICKNESS FOR PLATE’S FRONT ENTRY | DRILLING DIMENSION FOR BOTTOM FLANGE |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | D | MW | MH | W1 | H1 | W2 | H2 | W3 | H3 | W4 | H4 | H5 | D5 | D7 | D8 | W9 | D9 | ||
EMP16018050 | 1600 | 1800 | 500 | 2 CM** | 1610 | 1827 | 1509 | 1700 | 1505 | 1700 | 640 | 1600 | 802 | 1790 | 1685 | 325 | 305 | 435 | 565 | 310 |
EMP16018060 | 1600 | 1800 | 600 | 2 CM** | 1610 | 1827 | 1509 | 1700 | 1505 | 1700 | 640 | 1600 | 802 | 1790 | 1685 | 425 | 405 | 535 | 565 | 410 |
EMP16018080 | 1600 | 1800 | 800 | 2 CM** | 1610 | 1827 | 1509 | 1700 | 1505 | 1700 | 640 | 1600 | 802 | 1790 | 1685 | 625 | 605 | 735 | 565 | 610 |
EMP16020050 | 1600 | 2000 | 500 | 2 CM** | 1610 | 2027 | 1509 | 1900 | 1505 | 1900 | 640 | 1800 | 802 | 1990 | 1885 | 325 | 305 | 435 | 565 | 310 |
EMP16020060 | 1600 | 2000 | 600 | 2 CM** | 1610 | 2027 | 1509 | 1900 | 1505 | 1900 | 640 | 1800 | 802 | 1990 | 1885 | 425 | 405 | 535 | 565 | 410 |
EMP16020080 | 1600 | 2000 | 800 | 2 CM** | 1610 | 2027 | 1509 | 1900 | 1505 | 1900 | 640 | 1800 | 802 | 1990 | 1885 | 625 | 605 | 735 | 565 | 610 |
** 2 CM = 2 doors separate with removable centre upright (IP66-IP69K-IK10) |
VERSIONI A RICHIESTA
CODE ART. | NOMINAL DIMENSIONS | DOORS NO. | MAX DIMENSIONS | ENTRY USEFUL DIMENSIONS | WIRING PLATE DIMENSIONS (INCLUDED) | FRONT DOOR DRILLING DIMENSIONS | FRONT DOOR DIMENSION | LATERAL PANEL DRILLING DIMENSIONS | USEFUL THICKNESS FOR PLATES’S LATERAL ENTRY | USEFUL THICKNESS FOR PLATE’S FRONT ENTRY | DRILLING DIMENSION FOR BOTTOM FLANGE |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | D | MW | MH | W1 | H1 | W2 | H2 | W3 | H3 | W4 | H4 | H5 | D5 | D7 | D8 | W9 | D9 | ||
EMP12018050CM | 1200 | 1800 | 500 | 2 CM** | 1210 | 1827 | 1109 | 1700 | 1105 | 1700 | 440 | 1600 | 602 | 1790 | 1685 | 325 | 305 | 435 | 365 | 310 |
EMP12020060CM | 1200 | 2000 | 600 | 2 CM** | 1210 | 2027 | 1109 | 1900 | 1105 | 1900 | 440 | 1800 | 602 | 1990 | 1885 | 425 | 405 | 535 | 365 | 410 |
** 2 CM = 2 doors separate with removable centre upright (IP66-IP69K-IK10) |
COMPATIBLE ACCESSORIES
WIRING PLATE SAFETY KIT FOR FRONT INSERTIONMassimo2021-10-18T12:35:03+02:00
WIRING PLATE SAFETY KIT FOR FRONT INSERTION
SLIDING GUIDES FOR INSERTING WIRING PLATES SIDEWAYSMassimo2021-10-19T08:42:59+02:00
SLIDING GUIDES FOR INSERTING WIRING PLATES SIDEWAYS
SANITARY RAIN ROOF FOR ELECTRICAL ENCLOSURESMassimo2024-05-15T15:45:29+02:00
SANITARY RAIN ROOF FOR ELECTRICAL ENCLOSURES
REAR DOOR KIT FOR ELECTRICAL ENCLOSURESMassimo2024-07-30T17:24:11+02:00
REAR DOOR KIT FOR ELECTRICAL ENCLOSURES
PROTECTION HOOD AND GRID IN STAINLESS STEELMassimo2024-07-01T17:52:56+02:00
PROTECTION HOOD AND GRID IN STAINLESS STEEL
PAIR OF BRACKETS PRE-DRILLED IN DEPTHMassimo2021-10-19T08:23:07+02:00
PAIR OF BRACKETS PRE-DRILLED IN DEPTH
LABYRINTH FILTER SYSTEMS WITH STAINLESS STEEL GUARD AND RELATED VENTILATION SYSTEMS IP 56Massimo2024-07-30T17:31:38+02:00
LABYRINTH FILTER SYSTEMS WITH STAINLESS STEEL GUARD AND RELATED VENTILATION SYSTEMS IP 56
KIT CONTROPORTA INTERNA PER ARMADIO INOXMassimo2021-11-26T13:23:48+01:00
KIT CONTROPORTA INTERNA PER ARMADIO INOX
HEAVY ELEMENTS SUPPORT BRACKETS FOR INTERNAL CABINET BASEMassimo2024-07-03T18:03:05+02:00
HEAVY ELEMENTS SUPPORT BRACKETS FOR INTERNAL CABINET BASE
ELECTRICAL ENCLOSURES COUPLING KITMassimo2024-07-30T17:35:20+02:00
ELECTRICAL ENCLOSURES COUPLING KIT
ANCHORING BRACKETS FOR INCOMING CABLESMassimo2024-07-01T18:31:07+02:00