STAINLESS STEEL MODULAR ENCLOSURE TRANSPARENT DOOR
SLD SERIES
- Made of AISI 304L stainless steel (Wnr 1.4307)
- NEMA type 1, 12, 4, 4X on specific demand; Standard for Safety: UL 508A, Industrial Control Panels CSA C22.2 No. 14-13, Industrial Control Equipment
- Self-supporting composite frame + trestles 20/10 thick bent and drilled to DIN 25mm pitch,can be paneled on all sides.
- Reversible front door with a transparent panel in shock-resistant LEXAN.
- Fine external satin finish, medium Scotch-Brite type.
- Wiring plate in 25/10 thick galvanised sheet sliding in depth with bigger wiring surface, insertion system on slides and quick fix device in the final position.
- Not removable rear panel and over top.
- Polyurethane seal with robotised application.
- Eyebolt lifting system.
- 1 door version for widths up to 1000 mm.
- 2-doors version with central closing with removable central upright for widths >1000 mm.
PLUS ON DEMAND FOR CUSTOMIZATION
Material: AISI 316L (Wnr 1.4404).
Drilling: as per drawing on side.
Dimensions: specials.
Seals: silicone.
CODE ART. | NOMINAL DIMENSIONS | DOORS NO. | MAX DIMENSIONS | TRANSPARENT DOOR DIMENSIONS | INNER DOOR DIMENSIONS (OPTION) | ENTRY USEFUL DIMENSIONS | WIRING PLATE DIMENSIONS (INCLUDED) | FRONT DOOR DIMENSIONS | LATERAL PANEL DRILLING DIMENSIONS | USEFUL THICKNESS FOR PLATES’S LATERAL ENTRY | USEFUL THICKNESS FOR PLATE’S FRONT ENTRY | DRILLING DIMENSION FOR BOTTOM FLANGE |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | D | MW | MH | WV | HV | WK | HK | W1 | W2 | H2 | W4 | H4 | H5 | D5 | D7 | D8 | W9 | D9 | ||
SLD06018040 | 600 | 1800 | 400 | 1 | 605 | 1800 | 400 | 1560 | 495 | 1690 | 504 | 500 | 1700 | 602 | 1790 | 1685 | 250 | 258 | 350 | 366 | 210 |
SLD06018050 | 600 | 1800 | 500 | 1 | 605 | 1800 | 400 | 1560 | 495 | 1690 | 504 | 500 | 1700 | 602 | 1790 | 1685 | 350 | 358 | 450 | 366 | 310 |
SLD06018060 | 600 | 1800 | 600 | 1 | 605 | 1800 | 400 | 1560 | 495 | 1690 | 504 | 500 | 1700 | 602 | 1790 | 1685 | 450 | 458 | 550 | 366 | 410 |
SLD06020050 | 600 | 2000 | 500 | 1 | 605 | 2000 | 400 | 1760 | 495 | 1890 | 504 | 500 | 1900 | 602 | 1990 | 1885 | 350 | 358 | 450 | 366 | 310 |
SLD06020060 | 600 | 2000 | 600 | 1 | 605 | 2000 | 400 | 1760 | 495 | 1890 | 504 | 500 | 1900 | 602 | 1990 | 1885 | 450 | 458 | 550 | 366 | 410 |
SLD08018040 | 800 | 1800 | 400 | 1 | 805 | 1800 | 400 | 1560 | 695 | 1690 | 704 | 700 | 1700 | 802 | 1790 | 1685 | 250 | 258 | 350 | 566 | 210 |
SLD08018050 | 800 | 1800 | 500 | 1 | 805 | 1800 | 600 | 1560 | 695 | 1690 | 704 | 700 | 1700 | 802 | 1790 | 1685 | 350 | 358 | 450 | 566 | 310 |
SLD08018060 | 800 | 1800 | 600 | 1 | 805 | 1800 | 600 | 1560 | 695 | 1690 | 704 | 700 | 1700 | 802 | 1790 | 1685 | 450 | 458 | 550 | 566 | 410 |
SLD08020050 | 800 | 2000 | 500 | 1 | 805 | 2000 | 600 | 1760 | 695 | 1890 | 704 | 700 | 1900 | 802 | 1990 | 1885 | 350 | 358 | 450 | 566 | 310 |
SLD08020060 | 800 | 2000 | 600 | 1 | 805 | 2000 | 600 | 1760 | 695 | 1890 | 704 | 700 | 1900 | 802 | 1990 | 1885 | 450 | 458 | 550 | 566 | 410 |
SLD10018050 | 1000 | 1800 | 500 | 1 | 1005 | 1800 | 800 | 1560 | 895 | 1690 | 904 | 900 | 1700 | 1002 | 1790 | 1685 | 350 | 358 | 450 | 766 | 310 |
SLD10018060 | 1000 | 1800 | 600 | 1 | 1005 | 1800 | 800 | 1560 | 895 | 1690 | 904 | 900 | 1700 | 1002 | 1790 | 1685 | 450 | 458 | 550 | 766 | 410 |
SLD10020050 | 1000 | 2000 | 500 | 1 | 1005 | 2000 | 800 | 1760 | 895 | 1890 | 904 | 900 | 1900 | 1002 | 1990 | 1885 | 350 | 358 | 450 | 766 | 310 |
SLD10020060 | 1000 | 2000 | 600 | 1 | 1005 | 2000 | 800 | 1760 | 895 | 1890 | 904 | 900 | 1900 | 1002 | 1990 | 1885 | 450 | 458 | 550 | 766 | 410 |
CODE ART. | NOMINAL DIMENSIONS | DOORS NO. | DIMENSIONE MAX | TRANSPARENT DOOR DIMENSIONS | INNER DOOR DIMENSIONS (OPTION) | ENTRY USEFUL DIMENSIONS | WIRING PLATE DIMENSIONS (INCLUDED) | FRONT DOOR DIMENSIONS | LATERAL PANEL DRILLING DIMENSIONS | USEFUL THICKNESS FOR PLATES’S LATERAL ENTRY | USEFUL THICKNESS FOR PLATE’S FRONT ENTRY | DRILLING DIMENSION FOR BOTTOM FLANGE |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | D | MW | MH | LV | HV | LK | HK | L1 | L2 | H2 | L4 | H4 | H5 | P5 | P7 | P8 | L9 | P9 | ||
SLD12018040 | 1200 | 1800 | 400 | 2 | 1210 | 1800 | 400 | 1560 | 495 | 1690 | 1109 | 1100 | 1700 | 602 | 1790 | 1685 | 250 | 258 | 350 | 366 | 210 |
SLD12018050 | 1200 | 1800 | 500 | 2 | 1210 | 1800 | 400 | 1560 | 495 | 1690 | 1109 | 1100 | 1700 | 602 | 1790 | 1685 | 350 | 358 | 450 | 366 | 310 |
SLD12018060 | 1200 | 1800 | 600 | 2 | 1210 | 1800 | 400 | 1560 | 495 | 1690 | 1109 | 1100 | 1700 | 602 | 1790 | 1685 | 450 | 458 | 550 | 366 | 410 |
SLD12020050 | 1200 | 2000 | 500 | 2 | 1210 | 2000 | 400 | 1760 | 495 | 1890 | 1109 | 1100 | 1900 | 602 | 1990 | 1885 | 350 | 358 | 450 | 366 | 310 |
SLD12020060 | 1200 | 2000 | 600 | 2 | 1210 | 2000 | 400 | 1760 | 495 | 1890 | 1109 | 1100 | 1900 | 602 | 1990 | 1885 | 450 | 458 | 550 | 366 | 410 |
COMPATIBLE ACCESSORIES
WIRING PLATE SAFETY KIT FOR FRONT INSERTIONMassimo2021-10-18T12:35:03+02:00
WIRING PLATE SAFETY KIT FOR FRONT INSERTION
SLIDING GUIDES FOR INSERTING WIRING PLATES SIDEWAYSMassimo2021-10-19T08:42:59+02:00
SLIDING GUIDES FOR INSERTING WIRING PLATES SIDEWAYS
SANITARY RAIN ROOF FOR ELECTRICAL ENCLOSURESMassimo2024-05-15T15:45:29+02:00
SANITARY RAIN ROOF FOR ELECTRICAL ENCLOSURES
REAR DOOR KIT FOR ELECTRICAL ENCLOSURESMassimo2024-07-30T17:24:11+02:00
REAR DOOR KIT FOR ELECTRICAL ENCLOSURES
PROTECTION HOOD AND GRID IN STAINLESS STEELMassimo2024-07-01T17:52:56+02:00
PROTECTION HOOD AND GRID IN STAINLESS STEEL
PAIR OF BRACKETS PRE-DRILLED IN DEPTHMassimo2021-10-19T08:23:07+02:00
PAIR OF BRACKETS PRE-DRILLED IN DEPTH
LABYRINTH FILTER SYSTEMS WITH STAINLESS STEEL GUARD AND RELATED VENTILATION SYSTEMS IP 56Massimo2024-07-30T17:31:38+02:00
LABYRINTH FILTER SYSTEMS WITH STAINLESS STEEL GUARD AND RELATED VENTILATION SYSTEMS IP 56
KIT CONTROPORTA INTERNA PER ARMADIO INOXMassimo2021-11-26T13:23:48+01:00
KIT CONTROPORTA INTERNA PER ARMADIO INOX
HEAVY ELEMENTS SUPPORT BRACKETS FOR INTERNAL CABINET BASEMassimo2024-07-03T18:03:05+02:00
HEAVY ELEMENTS SUPPORT BRACKETS FOR INTERNAL CABINET BASE
ELECTRICAL ENCLOSURES COUPLING KITMassimo2024-07-30T17:35:20+02:00
ELECTRICAL ENCLOSURES COUPLING KIT
ANCHORING BRACKETS FOR INCOMING CABLESMassimo2024-07-01T18:31:07+02:00